| QTY | PART NUMBER | DESCRIPTION | LOCATION CODE |
|---|---|---|---|
| 2 | 792167 | NEW PRI 4TNK | LC1318 |
| 2 | 792169 | NEW PRI 16 PORT | LC1318 |
| 2 | 72449298100 | NEW Tadiran Emerald M4KX EKT CARD Tadiran Emerald M4KX - 4 Circuit Trunk Circuit Card 810020 | LCFTN02A |
| 1 | 810090 | NEW CORAL | LC1318 |
| 8 | 810100 | NEW CORAL | LC1318 |
| 4 | 811005 | NEW 811005 CORAL DBASE | LC1318 |
| 3 | 811008 | NEW 811008 CORAL DBASE | LC1318 |
| 9 | 72449274100 | NEW 8SK 8 CKT STAT CARD 8SLS 8-Circuit Analog Station Card () (4)LCFTNOD3 811014 | LCFTNOD3BOXRR |
| 3 | 811018 | NEW CORAL DBASE | LC1318 |
| 2 | 72449352100 | NEW Tadiran Coral 8DID - 72449352100 8-Circuit DID Trunk Card 8DID-8 72449352100TRUNK MODULE DID I/F 811035 | LCFTNORGS1TOP |
| 1 | 72449355100 | NEW Tadiran Coral 8TBR - 8-Circuit BRI | LCFTNORGS1TOP |
| 6 | 811020 | NEW 811020 CORAL 4TNK | LC1318 |
| 3 | 811028 | NEW 811050 CORAL GENERIC 8 DIAL TONE | LC1318 |
| 2 | 811050 | NEW 811028 CORAL | LC1318 |
| 6 | 77447500602 | NEW 811100 CORAL 4GCIII QUAD 77447500602 Cersion 15 upgrade for Coral Ipx 800, 3000, 4000 or Coral 400 (HD), 5000 or Coral III 4GC 811100 | LC1318 |
| 2 | 811359 | NEW 811359 CORAL EPM | LC1318 |
| 2 | 811562 | NEW 811562 CORAL 4TEM | LC1318 |
| 2 | 820901 | NEW 820901 CORAL 24 SUR STATION | LC1318 |
| 2 | 861650 | NEW 861650 CORAL | LC1318 |
| 2 | 862267 | NEW 862267 CORAL | LC1318 |
| 2 | 5377160 | NEW TADIRAN CPU-XFB (REV. 4.0-0.9). | LCFTNOF |
| 1 | 72440950210 | NEW CORAL CONTROL POWER SUPPLY CPS 440950210 | LCFTNOZ |
| 3 | 72440950410 | NEW CORAL RINGER POWER SUPPLY 440950410 | LCFTNOZ |
| 1 | 72449101100 | Tadiran Coral MCP/S - 449101100 Main Central Processor NEW | LCFTNOF |
| 3 | 72449104100 | Tadiran Coral EPM - 449104100 E-PROM Memrory Card V4.34L CORAL 2,3 NEW | LCFTNOF (2)LCFTNOCEN2 |
|
1 |
7244910410CR |
NEW EPM/S MEM. CIII G452F 44910410CR |
LCFTNOCEN2 |
|
1 |
7244910410CR |
NEW EPM/S MEM. CII/CIII SVC 6.21J 44910410CR |
LCFTNOCEN2 |
| 1 |
72449110100 |
Tadiran Coral SPG Kit - 449110100 SVC-DT Retrofit Kit |
LCFTNOCEN2 |
| 1 |
72449116100 |
NEW 4GC 49116100 |
LCFTNOCEN2 |
| 1 | 72449134100 | Tadiran Coral DBC- 449124100 8 Circuit Trunk Card NEW | LCFTNOF |
| 1 | 72449134100 | Tadiran Coral FDC 449134100 Floppy Disk Controller Circuit Card | LCFTNOF |
| 2 | 72449229100 | Tadiran Coral 24SLS - 72 449229100 24-Circuit SLT Station Card (500/2500) W/Message NEW | LCFTNOF |
| 1 | 72449229100 | NEW Tadiran IPX800 24SLS 24 Circuit Single Line Station Card. 449229100 | LCFTNOZ |
|
1 | 72449234100 | NEW 449234100 16SLS CARD NI | LCFTNMID7RAD BOXE |
| 4 | 72449298100 | NEW Tadiran Emerald M4KX 449298100 4 Circuit Trunk Circui | LCFTN02A |
| 1 | 72449298100 | Tadiran Coral M4K X - 449298100 NEW | LCFTNOF |
| 2 | 72449299100 | Tadiran Coral M4S X - 449299100 NEW | LCFTNOKDR |
| 1 | 72449302100 | Tadiran Coral 8T - 449302100 8 Circuit Trunk Card | LCFTNOF |
| 1 |
72449303100 |
NEW 4TPF-4 449303100 |
LCFTNOCEN2 |
| 1 | 72449304100 | Tadiran Coral v1433 8 Circuit Trunk Power Failure Card 8TPF 449304100 | LCFTNOF |
| 1 | 72449324100 | Tadiran 72 449324100 T1 CARD NEW | LCFTNOF |
| 1 |
72449329100 |
NEW ECI Coral 8T/S 8TS PF 449329100 72443230330-C 8 Trunks SICCOFI |
LCFTNOCEN1BOXG |
| 4 | 72449352100 | Tadiran Tadiran Coral 449352100 IPX 8DID NEW | LCFTNOF |
| 1 | 72449352100 | Tadiran 8SK 8 SK CARD 449352100 NEW | LCFTNORLW3 |
| 1 | 72449403100 | Tadiran Coral 8DTR - 449403100 8-Circuit DTMF Receiver | LCFTNOF |
| 1 | 72449415100 | Tadiran Coral ASU - 449415100 Circuit Card | LCFTNOF |
| 1 |
72449429100 |
NEW RMI/S 449429100 212 NI |
LCFTNOCEN2 |
| 0 |
72449440100 |
8DRCM 449440100 8DRCM Multi Function Card |
LCFTNOR1BOXT |
| 1 |
72449442100 |
449442100 NEW PB-ATS CARD |
LCFTNOCEN1 OR LCFTNOR1 |
| 1 |
72449994100 |
449994100 MEM/PROM MODULE NI |
LCFTNOCEN1BOXG |
| 1 |
72443299920-B |
443299920-B NEW MEM-2 CARD NI |
LCFTNOCEN1 |
| 2 | 72449407100 | NEW Tadiran Coral 72449407100 Analog Conference Card - CNF | LCFTNOKDR |
| 1 | 72449224100 | Tadiran Coral 8SKD - 72449224100 8 Circuit Station for DKT version 3 phones | LCFTNOKDR |
TELEPHONES:
| QTY. | PART NUMBER | DESCRIPTION | LOCATION CODE | PHOTO |
|---|---|---|---|---|
| 8 | 72440944712 | NEW PROGRAMMABLE EXPAN. MOD. 440944712 ASH PEM | LCFTNORABTAB | |
| 4 | DKT1110 | NEW TELEPHONE 440961700 ASH INCLUDES LABELS, HANDSET, CORDS | LCFTNORABTAB ()1)LCFTNOKDR |
DKT1110.jpg |
| 2 | DTK2300 | NEW DKT-2300 28 BUTTON W/SPKR 72440961200 NEW HANDSET, LABELS | LCFTNORGS1TOP | |
| 1 | DTK2320 | NEW DKT-2320 28 BUTTON W/SPKR 72440961200 NEW HANDSET, LABELS | LCFTNORABTAB | DTK2320.JPG |
| 1 |
DKT2321 |
NEW TELEPHONE NI |
LCFTNOCEN1 |
|
| 4 | EKT-121 | NEW TADIRAN CORAL SYSTEM BLACK | LCFTNORGS1TOP | |
| 2 | EKT-201 | NEW TADIRAN CORAL SYSTEM BLACK | LCFTNORGS1TOP | |
| 2 | EKT-221 | NEW TADIRAN CORAL SYSTEM BLACK | LCFTNORGS1TOP | |
| 2 | EKT-301 | NEW TADIRAN CORAL SYSTEM BLACK | LCFTNOZ | EKT-301.JPG |
| 4 | EKT321 | NEW EKT-321 440944412 TELEPHONE BLACK NEW HANDSET, CORDS | LCFTNORABTAB | |
| 1 | EKT-321 | Tadiran EKT-321 TELEPHONE NEW BLACK | LCFTNOF | |
| 4 | FLEXSET 120D | NEW CHARC. 72440163500 |
LCFTNOR1 LCFTNOD2 | |
| 1 | RMI/S-212 | NEW Tadiran Coral RMI/S-212 449429100 Remote Maintenance Interface Circuit Card | LCFTNORLC2 |
ALL EQUIPMENT IS GUARANTEED AND IS AVAILABLE NOW.